Home > > Tax rates and allowances > State pension
State pension
| Basic state pension | 2012/13 | 2011/12 |
|---|---|---|
| Single person | ||
| Weekly | £107.45 | £102.15 |
| Four weekly | £429.80 | £408.60 |
| Annual | £5,587.40 | £5,311.80 |
| Married Couple | ||
| Weekly | £171.85 | £163.35 |
| Four weekly | £687.40 | £653.40 |
| Annual | £8,936.20 | £8,494.20 |
| Winter fuel allowance (non taxable) | ||
| Over 60s household | £200 | £200 |
| Over 80s household | £300 | £300 |
| Pension credit (weekly) | ||
| Standard minimum guarantee | ||
| Single | £137.35 | £142.70 |
| Couple | £209.70 | £217.90 |
| Additional amount for carers | ||
| Savings credit | ||
| Single threshold | £103.15 | £111.80 |
| Couple threshold | £164.55 | £178.35 |
| Single maximum | £20.52 | £18.54 |
| Couple maximum | £27.09 | £23.73 |
Main taxes
- Key dates and deadlines
- Income tax
- Corporation tax
- Inheritance tax
- Capital gains tax
- Value added tax
- National insurance contributions
- Residential property letting
- Main capital allowances
- Business deductions
- Penalties for late returns
- Trusts and settlements
- Non domiciled individuals

